
Table Tank XF Series

XF200
Dimensions (W x D x H) | ~ 8in x 8in x 8in (265mm x 265mm x 270mm) |
Volume | ~ 2.8 gallon (10.6 liters) |
Unit Weight | ~ 8.4lbs (3800 grams) |
Boxed Weight | ~ 8.8lbs (3980 grams) |
Material | Super White Glass |
XF250
Dimensions (W x D x H) | ~ 10.5in x 10.5in x 10.5in (315mm x 315mm x 310mm) |
Volume | ~ 4 gallon (15.6 liters) |
Unit Weight | ~ 12,5lbs (5700 grams) |
Boxed Weight | ~ 13.5lbs (6100 grams) |
Material | Super White Glass |
XF300A
Dimensions (W x D x H) | ~ 12.5in x 12.5in x 12.5in (365mm x 365mm x 360mm) |
Volume | ~ 7.1 gallon (27 liters) |
Unit Weight | ~ 17.6lbs (8000 grams) |
Boxed Weight | ~ 19lbs (8580 grams) |
Material | Super White Glass |

XF300B
Dimensions (W x D x H) | ~ 12.5in x 7.75in x 10.25in (365mm x 247mm x 300mm) |
Volume | ~ 3.4 gallon (13 liters) |
Unit Weight | ~ 8.8lbs (4000 grams) |
Boxed Weight | ~ 12lbs (5460 grams) |
Material | Super White Glass |