
Table Tank XL Series

XL200
Dimensions (W x D x H) | ~ 8in x 8in x 4.75in (265mm x 265mm x 170mm) |
Volume | ~ 1.25 gallon (4.8 liters) |
Unit Weight | ~ 5.3lbs (2400 grams) |
Boxed Weight | ~ 6lbs (2740 grams) |
Material | Super White Glass |

XL250
Dimensions (W x D x H) | ~ 10.5in x 10.5in x 5.5in (315mm x 315mm x 185mm) |
Volume | ~ 2 gallon (7.5 liters) |
Unit Weight | ~ 8,2lbs (3700 grams) |
Boxed Weight | ~ 9lbs (4080 grams) |
Material | Super White Glass |

XL300A
Dimensions (W x D x H) | ~ 12.5in x 12.5in x 5.5in (365mm x 365mm x 183mm) |
Volume | ~ 3 gallon (10.8 liters) |
Unit Weight | ~ 10.6lbs (4800 grams) |
Boxed Weight | ~ 11.7lbs (5300 grams) |
Material | Super White Glass |

XL300B
Dimensions (W x D x H) | ~ 12.5in x 7.75in x 5.5in (365mm x 247mm x 183mm) |
Volume | ~ 1.7 gallon (6.5 liters) |
Unit Weight | ~ 7lbs (3200 grams) |
Boxed Weight | ~ 8.2lbs (3720 grams) |
Material | Super White Glass |